Statistics and figures
Image credits: Laura Pikkoja
These figures offer a snapshot of the Grants’ scale and reach, illustrating concrete outputs and results achieved across all programme areas.
Allocation and absorption rate by Beneficiary State
The table below shows how grant funding was disbursed across Beneficiary States in the 2014–2021 funding period, distinguishing between EEA Grants and Norway Grants.
| Country | Grants split | EEA Grants | Norway Grants | Grand total | Absorption |
|---|---|---|---|---|---|
| Bulgaria | €106.4M | €88M | €194.3M | 77% | |
| Croatia | €52.5M | €43.1M | €95.6M | 80% | |
| Cyprus | €6.03M | €4.72M | €10.7M | 83% | |
| Czechia | €88.3M | €82.3M | €170.7M | 84% | |
| Estonia | €29.9M | €33M | €62.9M | 82% | |
| Greece | €108M | - | €108M | 83% | |
| Hungary | €3.69M | €3.82M | €7.51M | 11% | |
| Latvia | €46.4M | €48M | €94.4M | 67% | |
| Lithuania | €52M | €56.8M | €108.8M | 94% | |
| Malta | €4.07M | €3.33M | €7.4M | 87% | |
| Non-country specific | €51.1M | €43.4M | €94.5M | 86% | |
| Poland | €368M | €380.6M | €748.6M | 93% | |
| Portugal | €95M | - | €95M | 86% | |
| Romania | €254.6M | €210.3M | €464.8M | 87% | |
| Slovakia | €50.8M | €53.8M | €104.6M | 85% | |
| Slovenia | €18.4M | €16.5M | €34.9M | 75% |
Allocation by programme area
The table below illustrates how grant funding was disbursed across different programme areas, distinguishing between EEA Grants and Norway Grants.
| Programme area | Grants split | EEA Grants | Norway Grants | Grand total | Absorption rate |
|---|---|---|---|---|---|
| The Fund for Regional Cooperation | €17.6M | €14.3M | €31.9M | 78% | |
| The Fund for Youth Employment | €33.5M | €27.1M | €60.6M | 90% | |
| Fund for bilateral relations | €55.2M | €56.1M | €111.3M | 55% | |
| Business Development, Innovation and SMEs | €71.4M | €209.3M | €280.6M | 89% | |
| Research | €76.3M | €151.8M | €228.1M | 96% | |
| Education, Scholarships, Apprenticeships and Youth Entrepreneurship | €45.3M | €15.8M | €61.2M | 93% | |
| Work-life Balance | €3.08M | €3.15M | €6.23M | 95% | |
| Social Dialogue – Decent Work (Norway Grants) | - | €12.7M | €12.7M | 77% | |
| European Public Health Challenges | €61.8M | €17.1M | €78.9M | 83% | |
| Roma Inclusion and Empowerment | €30.8M | €11.1M | €41.9M | 90% | |
| Children and Youth at Risk | €19.5M | €19.2M | €38.7M | 91% | |
| Local Development and Poverty Reduction | €114.4M | €109M | €223.4M | 82% | |
| Environment and Ecosystems | €51.1M | €34.6M | €85.8M | 78% | |
| Renewable Energy, Energy Efficiency, Energy Security | €185.2M | €32.1M | €217.4M | 79% | |
| Climate Change Mitigation and Adaptation | €75.1M | €31.2M | €106.3M | 87% | |
| Cultural Entrepreneurship, Cultural Heritage and Cultural Cooperation | €182.8M | €3.08M | €185.9M | 91% | |
| Civil Society | €206.6M | €9.45M | €216.1M | 96% | |
| Good Governance, Accountable Institutions, Transparency | €21.6M | €13.9M | €35.5M | 81% | |
| Human Rights – National Implementation | €4.85M | €8.18M | €13M | 91% | |
| Asylum and Migration | €30.9M | €14.2M | €45.1M | 81% | |
| Correctional Services and Pre-trial Detention | - | €141.1M | €141.1M | 91% | |
| International Police Cooperation and Combating Crime | €14.9M | €42.2M | €57.1M | 79% | |
| Effectiveness and Efficiency of the Judicial System, Strengthening Rule of Law | €8.86M | €31M | €39.9M | 90% | |
| Domestic and Gender-based Violence | €3.38M | €22.6M | €26M | 92% | |
| Disaster Prevention and Preparedness | - | €18.2M | €18.2M | 100% | |
| Other | €108.5K | €2.02M | €2.13M | 87% |
Projects contracted and completed over time
Despite a delayed programme start and disruption due to the COVID‑19 pandemic, implementation gained strong momentum from 2020. As programmes reached maturity, the gap between contracted and completed projects narrowed on an annual basis, with the majority of completions recorded in 2022–2023.
Contracted vs completed projects
First Memoranda of Understanding signed. Programme development started.
Bulk of programme agreements signed. Project calls launched across 14 Beneficiary States.
COVID-19 causes delays; programmes adapt with flexible implementation rules.
Russia invades Ukraine - €20M+ across 207+ projects to assist Beneficiary States in supporting Ukrainian refugees.
End of eligible period. Final project completion and reporting through 2025.
Partnerships by Donor State
Cooperation between Donor- and Beneficiary-state entities was a defining feature of the 2014–2021 funding period. Across projects, 38% involved a partner from Iceland, Liechtenstein or Norway, further contributing to lasting professional and institutional networks across Europe.
Total amount awarded to partners in the funding period
Donor Programme Partners
Programmes with partners
Donor project partners
Project partnerships
Total amount awarded to partners in the funding period
Donor Programme Partners
Programmes with partners
Donor project partners
Project partnerships
Total amount awarded to partners in the funding period
Donor Programme Partner
Programmes with partners
Donor project partners
Project partnerships
Selected key outcome indicators
The Grants tracked results against predefined targets across all programme areas. Several indicators significantly exceeded expectations - for example, professional staff trained (225%) and researchers supported (227%).
Funds
Four cross-cutting funds operated alongside the country-specific programmes, each addressing shared European challenges through transnational and civil society approaches.
Strengthening civil society and democratic participation
Supported civil society organisations in 14 Beneficiary States working on human rights, democracy, gender equality, anti-discrimination and environmental activism.
Strengthening labour markets and social partners
A Norway Grants-only programme supporting tripartite cooperation between employer organisations, trade unions and public authorities. Promoted decent work, fair labour markets, gender equality and non-discrimination. Focus on capacity building, policy development and cooperation with Norwegian labour inspectorates and social partners.
Transnational youth employment
A dedicated transnational fund addressing youth unemployment—especially young people not in employment, education or training (NEETs). Projects required cross-border partnerships, involving partners from 25 countries, including Ireland, Italy and Spain, alongside Donor-state experts.
Cross-border and transnational partnerships
A new instrument introduced under the 2014–2021 funding period to tackle challenges that transcend national borders. Projects required partners from at least three countries and focused on knowledge sharing, policy exchange and capacity building across innovation, social inclusion, environment and justice. Achieved the highest disbursement rate of all funds.
Data portal
Find more statistics behind the programmes and projects supported by the EEA and Norway Grants on our Data and results portal.
Visit the website